Fees Structure 2020-2021

Sr. No. StdĀ  Fees Discounted I st Installment II Installment III Installment
      30 June 2020 30 June 2020 30 Sept. 2020 31 Dec 2020
1 Nursery 8000/- 7000/- 3000/- 3000/- 2000/-
2 LKG  to HKG 15250/- 14250/- 5500/- 5500/- 4250/-
3 I to IV   18250/- 17250/- 7000/- 7000/- 4250/-
4 V to IX 19250/- 18250/- 7500/- 7500/- 4250/-
30 june 2020 30 june 2020 15 Aug 2020 15 Nov 2020
6 X 19250/- 18250/- 7500/- 7500/- 4250/-

Admission and Withdrawal

  • Withdrawal/ Transfer in the month of March will not be accepted. Transfer or school leaving Certificate and Progress Report shall not be issued until all dues are paid.
  • The school leaving certificate will not be issued until all the dues are paid.