Fees Structure 2020-2021

Sr. No. StdĀ  Fees I st Installment II Installment III Installment
      30 June 2020 30 Sept. 2020 31 Dec 2020
1 Play Group 10000/- 4000/- 3000/- 3000/-
2 Nursery to HKG 13500/- 5500/- 4000/- 4000/-
3 I to IV   17000/- 7000/- 5000/- 5000/-
4 V to VII 20000/- 8000/- 6000/- 6000/-
5 Jr. College 12500/- 5500/- 4000/- 3000/-
6 Jr. College IT 15000/- 6000/- 5000/- 4000/-

 

Admission and Withdrawal

  • Withdrawal/ Transfer in the month of March will not be accepted. Transfer or school leaving Certificate and Progress Report shall not be issued until all dues are paid.
  • The school leaving certificate will not be issued until all the dues are paid.